Lower Deer Valley has a mix of townhomes (12 subdivisions), condos (14 Subdivisions) and single-family homes (7 subdivisions). When Deer Valley opened in December 1981, there were just 32 runs and only 4 lifts. Aspenwood and Queen Esther were the only townhomes built then. The area was mostly built out by the late 90’s.
In addition to being in a beautiful area, Lower Deer Valley owners and guests enjoy easy ski access and close proximity to Old Town shopping and dining. Park City’s excellent transit bus service makes it easy for visitors to skip needing a car rental.
Lower Deer Valley has an excellent open space area with ponds and walking trails and the Deer Valley Café is a local’s favorite. Lower Deer Valley, like most areas in Park City have great hiking and mountain biking trails and of course lift served mountain biking in the summer season.
Lower Deer Valley Townhomes
- Aspenwood
- Boulder Creek
- Daystar
- Deer Lake Village
- In the Trees
- La Maconnerie
- Lakeside
- Pine Inn
- Pinnacle
- Queen Esther Village
- Stonebridge
- Wildflower
Aspenwood

ASPENWOOD SPECS
Area | Lower DV | # Bedrooms | Mostly 3-4 |
# Units in Property | 30 | Main Level Master | No |
Year Built | 1980 | Parking | Private 1 car |
SqFt Size | 1850-2700 | Amenities | None |
Notes: Good for short term rentals, across from DV Plaza and DV Cafe, on free bus route
Boulder Creek

BOULDER CREEK SPECS
Area | Lower DV | # Bedrooms | 2-4 |
# Units in Property | 28 | Main Level Master | No |
Year Built | 1993 | Parking | Private 1-car |
Sq Feet, size | 1400-2200 | Amenities | None |
Notes: Good for short term rentals; on free bus route
DAYSTAR

DAYSTAR SPECS
Area | Lower DV | # Bedrooms | 3 |
# Units in Property | 24 | Main Level Master | No |
Year Built | 1982 | Parking | Private 2-car |
SqFt Size | 2100-2400 | Amenities | None |
Notes: Good for short term rentals; on free bus route
DEER LAKE VILLAGE

DEER LAKE VILLAGE SPECS
Area | Lower DV | # Bedrooms | 2, 4 |
# Units in Property | 51 | Main Level Master | No |
Year Built | 1994-1996 | Parking | 1 car & 2-car |
SqFt Size | 1725-2150 | Amenities | None |
Notes: Some units are waterfront (pond); good for short term rentals
IN THE TREES

IN THE TREES SPECS
Area | Lower DV | # Bedrooms | 4 |
# Units in Property | 14 | Main Level Master | No |
Year Built | 1996 | Parking | Private 2-car |
SqFt Size | 1950-2400 | Amenities |
Notes: On the free bus route; good for short term rentals
LA MACONNERIE

LA MACONERRIE SPECS
Area | Lower DV | # Bedrooms | 3-5 |
# Units in Property | 15 | Main Level Master | No |
Year Built | 1984 | Parking | Private 2-car |
SqFt Size | 3000-4500 | Amenities | Pool |
Notes: Ski-in, ski-out at Deer Valley; good for short term rentals
LAKESIDE TOWNHOMES

LAKESIDE TOWNHOME SPECS
Area | Lower DV | # Bedrooms | 2-4 |
# Units in Property | 59 | Main Level Master | No |
Year Built | 1982 | Parking | Private 2-car |
SqFt Size | 1900-2880 | Amenities | Pool, Sauna, Hot tub, Shuttle Service |
Notes: Lgood for short term rentals; on free bus route
PINE INN

PINE INN SPECS
Area | Lower DV | # Bedrooms | 2-3 |
# Units in Property | 10 | Main Level Master | No |
Year Built | 1984 | Parking | Underground |
SqFt Size | 1350-2700 | Amenities | Hot tub, Pool, Clubhouse & Fitness |
Notes: Ski-in, ski-out at Deer Valley; good for short term rentals
PINNACLE

PINNACLE SPECS
Area | Lower DV | # Bedrooms | 4 |
# Units in Property | 86 | Main Level Master | No |
Year Built | 1982,1984 | Parking | Private 1-car |
SqFt Size | 3500-3700 | Amenities | Shuttle Service |
Notes: Good for short term rentals
QUEEN ESTHER

QUEEN ESTHER VILLAGE SPECS
Area | Lower DV | # Bedrooms | 2-4 |
# Units in Property | 40 | Main Level Master | Yes |
Year Built | 1981 | Parking | Private 2-car |
SqFt Size | 1400-2000 | Amenities | None |
Notes: Good for short term rentals
STONEBRIDGE

STONEBRIDGE SPECS
Area | Lower DV | # Bedrooms | 2-4 |
# Units in Property | 26 | Main Level Master | No |
Year Built | 1982 | Parking | Private 2-car |
SqFt Size | 2100-3100 | Amenities | None |
Notes: Good for short term rentals; on free bus route
WILDFLOWER

WILDFLOWER VILLAGE SPECS
Area | Lower DV | # Bedrooms | 2 |
# Units in Property | 14 | Main Level Master | No |
Year Built | 1990 | Parking | Private 1-car |
SqFt Size | 1120-1270 | Amenities | None |
Notes: Good for short term rentals; on free bus route